2007 Volkswagen New Gti | 2006 Toyota Corolla | 2012 Mazda Mazda6 | 2011 Ford Fiesta | 2003 Subaru Impreza |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,999.00† | $5,700.00† | $6,999.00† | $3,500.00† | $6,500.00† |
Stock # | 3683 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 166204 |
Exterior Color | Silver |
VIN: `5NPEC4ACXCH349851
Stock # | 3472 |
Engine | 2.0l I-4 Fsi Dohc T/C |
Transmission | Auto |
Mileage | 84168 |
Exterior Color | Black |
VIN: WVWMN7AN7CE536795
Stock # | 3697 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 173459 |
Exterior Color | White |
VIN: 5NPEC4AC8BH035016
Stock # | 3696 |
Engine | 3.5l V6 Mpi Dohc 24v |
Transmission | Auto |
Mileage | 196094 |
Exterior Color | White |
VIN: JM3TB38Y170119356
Stock # | 3694 |
Engine | 2.5l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 138422 |
Exterior Color | Silver |
VIN: 1N4AL21E08N520575
Stock # | 3689 |
Engine | 3.0l I-6 DI Dohc |
Transmission | Auto |
Mileage | 121272 |
Exterior Color | Silver |
VIN: WBAWV135X8P118873
Stock # | 3688 |
Engine | 1.8l I-4 Efi Dohc |
Transmission | Auto |
Mileage | 115902 |
Exterior Color | White |
VIN: 1NXBR32E66Z599170
Stock # | 3626 |
Engine | 2.0l I-4 Sfi Dohc |
Transmission | Auto |
Mileage | 116945 |
Exterior Color | White |
VIN: 1J4NT1GA1BD203339
Stock # | 3532 |
Engine | 2.5l I-5 Mpi |
Transmission | Auto |
Mileage | 94333 |
Exterior Color | Silver |
VIN: 1VWAP7A35CC069333
Stock # | 3456 |
Engine | 5.5l V8 Sfi Dohc |
Transmission | Auto |
Mileage | 124261 |
Exterior Color | Black |
VIN: 4JGBB72E88A405805
† Prices do not include TAX,TAG,TITTLE